vCenter, VMware’in sanallaştırma yönetim platformu olarak, IT altyapılarında kritik bir rol oynamaktadır. vCenter build numbers ve versiyonları, sistem yöneticilerinin güncellemeleri takip etmesini ve uyumluluk sorunlarını çözmesini kolaylaştırır. Aşağıda, vCenter ailesine ait sürüm adları, yayın tarihleri ve ilgili bağlantıları içeren tabloları bulabilirsiniz.
Detaylar için buraya tıklayabilirsiniz.
İçindekiler
vCenter Build Numbers For Server 8.0
Sürüm İsmi | Versiyon | Yayınlanma Tarihi | Yayın Notları | MOB / vpxd.log |
---|---|---|---|---|
vCenter Server 8.0 Update 3e | 8.0.3.00500 | 11.04.2025 | 24674346 | 24674346 |
vCenter Server 8.0 Update 3d | 8.0.3.00400 | 21.10.2024 | 24322831 | Yayın Notları |
vCenter Server 8.0 Update 3c | 8.0.3.00300 | 9.10.2024 | 24305161 | Yayın Notları |
vCenter Server 8.0 Update 3b | 8.0.3.00200 | 17.09.2024 | 24262322 | Yayın Notları |
vCenter Server 8.0 Update 3a | 8.0.3.00100 | 18.07.2024 | 24091160 | Yayın Notları |
vCenter Server 8.0 Update 3 | 8.0.3.00000 | 25.06.2024 | 24022515 | Yayın Notları |
vCenter Server 8.0 Update 2e | 8.0.2.00500 | 21.10.2024 | 24321653 | Yayın Notları |
vCenter Server 8.0 Update 2d | 8.0.2.00400 | 17.06.2024 | 23929136 | Yayın Notları |
vCenter Server 8.0 Update 2c | 8.0.2.00300 | 26.03.2024 | 23504390 | Yayın Notları |
vCenter Server 8.0 Update 2b | 8.0.2.00200 | 4.03.2024 | 23319993 | Yayın Notları |
vCenter Server 8.0 Update 2a | 8.0.2.00100 | 26.10.2023 | 22617221 | Yayın Notları |
vCenter Server 8.0 Update 2 | 8.0.2.00000 | 21.09.2023 | 22385739 | Yayın Notları |
vCenter Server 8.0 Update 1e | 8.0.1.00500 | 12.06.2024 | 24005165 | Yayın Notları |
vCenter Server 8.0 Update 1d | 8.0.1.00400 | 24.10.2023 | 22368047 | Yayın Notları |
vCenter Server 8.0 Update 1c | 8.0.1.00300 | 27.07.2023 | 22088981 | Yayın Notları |
vCenter Server 8.0 Update 1b | 8.0.1.00200 | 22.06.2023 | 21860503 | Yayın Notları |
vCenter Server 8.0 Update 1a | 8.0.1.00100 | 1.06.2023 | 21815093 | Yayın Notları |
vCenter Server 8.0 Update 1 | 8.0.1.00000 | 18.04.2023 | 21560480 | Yayın Notları |
vCenter Server 8.0c | 8.0.0.10300 | 30.03.2023 | 21457384 | Yayın Notları |
vCenter Server 8.0b | 8.0.0.10200 | 14.02.2023 | 21216066 | Yayın Notları |
vCenter Server 8.0a | 8.0.0.10100 | 16.12.2022 | 20920323 | Yayın Notları |
vCenter Server 8.0 GA | 8.0.0.10000 | 11.10.2022 | 20519528 | Yayın Notları |
vCenter Build Numbers For Server 7.0
Sürüm İsmi | Versiyon | Yayınlanma Tarihi | Yayın Notları | MOB / vpxd.log |
---|---|---|---|---|
vCenter Server 7.0 Update 3v | 7.0.3.02400 | 20.05.2025 | 24730281 | 24730281 |
vCenter Server 7.0 Update 3u | 7.0.3.02300 | 1.04.2025 | 24614210 | 24614210 |
vCenter Server 7.0 Update 3t | 7.0.3.02200 | 21.10.2024 | 24322018 | 24322018 |
vCenter Server 7.0 Update 3s | 7.0.3.02100 | 17.09.2024 | 24201990 | 24201990 |
vCenter Server 7.0 Update 3r | 7.0.3.02000 | 17.06.2024 | 24026615 | 24026615 |
vCenter Server 7.0 Update 3q | 7.0.3.01900 | 21.05.2024 | 23788036 | 23788036 |
vCenter Server 7.0 Update 3p | 7.0.3.01800 | 7.12.2023 | 22837322 | 22837322 |
vCenter Server 7.0 Update 3o | 7.0.3.01700 | 28.09.2023 | 22357613 | 22357613 |
vCenter Server 7.0 Update 3n | 7.0.3.01600 | 7.07.2023 | 21958406 | 21958406 |
vCenter Server 7.0 Update 3m | 7.0.3.01500 | 22.06.2023 | 21784236 | 21784236 |
vCenter Server 7.0 Update 3l | 7.0.3.01400 | 30.03.2023 | 21477706 | 21477706 |
vCenter Server 7.0 Update 3k | 7.0.3.01300 | 23.02.2023 | 21290409 | 21290409 |
vCenter Server 7.0 Update 3j | 7.0.3.01200 | 22.12.2022 | 20990077 | 20990077 |
vCenter Server 7.0 Update 3i | 7.0.3.01100 | 8.12.2022 | 20845200 | 20845200 |
vCenter Server 7.0 Update 3h | 7.0.3.01000 | 13.09.2022 | 20395099 | 20395099 |
vCenter Server 7.0 Update 3g | 7.0.3.00800 | 23.07.2022 | 20150588 | 20150588 |
vCenter Server 7.0 Update 3f | 7.0.3.00700 | 12.07.2022 | 20051473 | 20051473 |
vCenter Server 7.0 Update 3e | 7.0.3.00600 | 12.05.2022 | 19717403 | 19717403 |
vCenter Server 7.0 Update 3d | 7.0.3.00500 | 29.03.2022 | 19480866 | 19480866 |
vCenter Server 7.0 Update 3c | 7.0.3.00300 | 27.01.2022 | 19234570 | 19234570 |
vCenter Server 7.0 Update 3a | 7.0.3.00100 | 21.10.2021 | 18778458 | 18778458 |
vCenter Server 7.0 Update 3 | 7.0.3.00000 | 5.10.2021 | 18700403 | 18700403 |
vCenter Server 7.0 Update 2d | 7.0.2.00500 | 21.09.2021 | 18455184 | 18455184 |
vCenter Server 7.0 Update 2c | 7.0.2.00400 | 24.08.2021 | 18356314 | 18356314 |
vCenter Server 7.0 Update 2b | 7.0.2.00200 | 25.05.2021 | 17958471 | 17958471 |
vCenter Server 7.0 Update 2a | 7.0.2.00100 | 27.04.2021 | 17920168 | 17920168 |
vCenter Server 7.0 Update 2 | 7.0.2.00000 | 9.03.2021 | 17694817 | 17694817 |
vCenter Server 7.0 Update 1d | 7.0.1.00300 | 2.02.2021 | 17491101 | 17491160 |
vCenter Server 7.0 Update 1c | 7.0.1.00200 | 17.12.2020 | 17327517 | 17327586 |
vCenter Server 7.0 Update 1a | 7.0.1.00100 | 22.10.2020 | 17004997 | 17005016 |
vCenter Server 7.0 Update 1 | 7.0.1.00000 | 6.10.2020 | 16860138 | 16858589 |
vCenter Server 7.0.0d | 7.0.0.10700 | 25.08.2020 | 16749653 | 16749670 |
vCenter Server 7.0.0c | 7.0.0.10600 | 30.07.2020 | 16620007 | 16620013 |
vCenter Server 7.0.0b | 7.0.0.10400 | 23.06.2020 | 16386292 | 16386335 |
vCenter Server 7.0.0a | 7.0.0.10300 | 19.05.2020 | 16189094 | 16189207 |
vCenter Server 7.0 GA | 7.0.0.10100 | 2.04.2020 | 15952498 | 15952599 |
vCenter Server 6.7 Build Numbers
Sürüm İsmi | Versiyon | Yayınlanma Tarihi | Yayın Notları | MOB / vpxd.log |
---|---|---|---|---|
vCenter Server 6.7 Update 3w | 6.7.0.58000 | 28.10.2024 | 24337536 | 24337536 |
vCenter Server 6.7 Update 3v | 6.7.0.57000 | 30.09.2024 | 24279831 | 24279831 |
vCenter Server 6.7 Update 3u | 6.7.0.56000 | 4.07.2024 | 24045282 | 24045282 |
vCenter Appliance 6.7 Update 3t | 6.7.0.55000 | 24.10.2023 | 22509723 | 22509751 |
vCenter Appliance 6.7 Update 3s | 6.7.0.54000 | 6.10.2022 | 20540798 | 20504362 |
vCenter Appliance 6.7 Update 3r | 6.7.0.53000 | 12.07.2022 | 19832974 | 19832280 |
vCenter Appliance 6.7 Update 3q | 6.7.0.52000 | 8.02.2022 | 19300125 | 19299595 |
vCenter Appliance 6.7 Update 3p | 6.7.0.51000 | 23.11.2021 | 18831133 | 18831049 |
vCenter Appliance 6.7 Update 3o | 6.7.0.50000 | 21.09.2021 | 18485166 | 18485185 |
vCenter Appliance 6.7 Update 3n | 6.7.0.48000 | 25.05.2021 | 18010531 | 18010599 |
vCenter Appliance 6.7 Update 3m | 6.7.0.47000 | 18.03.2021 | 17713310 | 17712750 |
vCenter Appliance 6.7 Update 3l | 6.7.0.46000 | 19.11.2020 | 17138064 | 17137327 |
vCenter Appliance 6.7 Update 3k | 6.7.0.45100 | 22.10.2020 | 17028579 | 17028632 |
vCenter Appliance 6.7 Update 3j | 6.7.0.45000 | 20.08.2020 | 16708996 | 16709110 |
vCenter Appliance 6.7 Update 3i | 6.7.0.44200 | 30.07.2020 | 16616482 | 16616668 |
vCenter Appliance 6.7 Update 3h | 6.7.0.44100 | 28.05.2020 | 16275304 | 16243230 |
vCenter Appliance 6.7 Update 3g | 6.7.0.44000 | 28.04.2020 | 16046470 | 16046713 |
vCenter Appliance 6.7 Update 3f | 6.7.0.43000 | 9.04.2020 | 15976714 | 15976728 |
vCenter Appliance 6.7 Update 3e | 6.7.0.42300 | 26.03.2020 | 15808844 | 15808844 |
vCenter Appliance 6.7 Update 3d | 6.7.0.42200 | 27.02.2020 | 15679281 | 15679281 |
vCenter Appliance 6.7 Update 3c | 6.7.0.42100 | 30.01.2020 | 15505668 | 15505668 |
vCenter Appliance 6.7 Update 3b | 6.7.0.42000 | 5.12.2019 | 15132721 | 15129973 |
vCenter Appliance 6.7 Update 3a | 6.7.0.41000 | 24.10.2019 | 14836122 | 14792544 |
vCenter Appliance 6.7 Update 3 | 6.7.0.40000 | 20.08.2019 | 14367737 | 14368073 |
vCenter Appliance 6.7 Update 2c | 6.7.0.32000 | 16.07.2019 | 14070457 | 14070654 |
vCenter Appliance 6.7 Update 2b | 6.7.0.31100 | 30.05.2019 | 13843380 | 13843469 |
vCenter Appliance 6.7 Update 2a | 6.7.0.31000 | 14.05.2019 | 13643870 | 13639324 |
vCenter Appliance 6.7 Update 2 | 6.7.0.30000 | 11.04.2019 | 13010631 | 13007421 |
vCenter Appliance 6.7 Update 1b | 6.7.0.21000 | 17.01.2019 | 11726888 | 11727113 |
vCenter Appliance 6.7 Update 1a | 6.7.0.20100 | 20.12.2018 | 11338176 | 11338799 |
vCenter Appliance 6.7 Update 1 | 6.7.0.20000 | 16.10.2018 | 10244745 | 10244857 |
vCenter Appliance 6.7d | 6.7.0.14000 | 14.08.2018 | 9451876 | 9433931 |
vCenter Appliance 6.7c | 6.7.0.13000 | 26.07.2018 | 9232925 | 9232942 |
vCenter Appliance 6.7b | 6.7.0.12000 | 28.06.2018 | 8832884 | 8833179 |
vCenter Appliance 6.7a | 6.7.0.11000 | 22.05.2018 | 8546234 | 8546293 |
vCenter Appliance 6.7 | 6.7.0.10000 | 17.04.2018 | 8217866 | N/A |
Son yazılar için;
VMSA-2025-0005 VMware Tools for Windows’ta Kritik Kimlik Doğrulama Açığı (CVE-2025-22230)
vCSA Root (vCenter Server Appliance) Şifresi Nasıl Sıfırlanır?
Sistem Güncellemeleri: Canberk’in 2024 Yama Notları
vExpert 2025 Başvuruları Başladı!
VMware ESXi 8 & 7 Sürümleri ve Build Numaraları Rehberi
VMSA-2024-0022: VMware Aria Operations Güncellemeleri ile Önemli Güvenlik Açıkları Giderildi